PLEASE TURN PHONE SIDEWAYS FOR OPTIMAL VIEWING
Coach V’s College Ready High School Program–Click for details
NW MAGIC SCHEDULE BY TEAM
NW Magic High School Spring/Summer 2023
Coaching Staff: Coach Vanessa, Coach Keeshia, Coach Tim, Coach Strozier, Coach Brandon C. Coach Darrel
Elite 40 High School Schedule
DATE | EVENT | CITY, STATE | Tourney Website | Hotel | Flight |
April 15-16 | WCE | Auburn, WA | Click | Hotel | |
April 22-24 | College Viewing USJN Windy City Classic | Milwaukee, WIS | Click | Hotel | |
May 14-15 | NW Allstar Tournament of Champsions | Renton High School or other east side gyms | Click | Hotel | |
May 19-21 | College Viewing Elite 40 Clash of the Clubs | Dallas, TX | Click | Hotel | |
June 30-July 2 | Battle in Seattle | Auburn, WA | Click | Hotel | |
July 9-11 | College Viewing Run 4 The Rose Elite 40 | Louisville, Kentucky | Click | Hotel | |
July 23-25 | College Viewing National Championship | Orlando, Florida | Click | Hotel |
Blue Star High School Schedule
DATE | EVENT | CITY, STATE | Tourney Website | Hotel | Flight |
April 15-16 | WCE Battlefield Northwest | Auburn, WA | Click | Click | |
April 22-24 | College Viewing USJN Windy City Classic | Milwaukee, WIS | Click | Click | |
May 14-15 | NW Allstar Tournament of Champsions | Renton High School or other east side gyms | Click | Click | |
May 19-21 | College Viewing Elite 40 Clash of the Clubs | Dallas, TX | Click | Click | |
June 30-July 2 | Battle in Seattle | Auburn, WA | Click | ||
July 7-9 | College Viewing Nike TOC/Premier Showcase | Chicago, Illinois | Click | Click | |
July 21-24 | College Viewing Blue Star Nationals | Washington DC | Click | Click |
Local/Regional High School Schedule
DATE | EVENT | CITY, STATE | Information |
April 15-16 | NW Allstar Last Chance Qualifier | Renton High School or other East Side Gyms | Click |
April 29-30 | NW Allstar | Renton High School or other east side gyms | Click |
May 6-7 | NWA | Renton High School or other east side gyms | Click |
May 14-15 | NW Allstar Tournament of Champsions | Renton High School or other east side gyms | Click |
June 17-18 | NW Allstar | Renton High School or other east side gyms | Click |
June 30-July 2 | Battle in Seattle | Auburn, WA | Click |
July 7-10 | College Viewing EOT | Oregon City, Oregon | Click |
July 22-23 | NW Allstar | Renton High School or other east side gyms | Click |
Aug 12-13 | NW Allstar | Renton High School or other east side gyms | Click |
NW Magic Rising 7th
Coach Edwina
NW Magic Rising Blue Star 6th
Coach Darcel & Coach Conitta
DATE | EVENT | CITY, STATE |
September 17 | Hoopsource Fall League Saturday Game | Portland, Oregon |
October 1 | Hoopsource Fall League Saturday Game(s) | |
October 15 | Rising Blue Star Camp- Please Register | North Seattle Sports Garage 927 N 128th Street Seattle, WA |
October | Call to Ball Nationals | New York |
November 5-6 | NWA Bounce Back Tournament | Local |
November 18-20 | NWA Wildcat Shootout | Local |
December 3-4 | NWA December Dunk Tournament | Local |
Dec-March | Winter League | Local |
December 17-18 | Elite is Earned | Local |
January 7-8 | NWA Back on the Courts | Local |
January 21-22 | NWA Snowball Shootout Tournament | Local |
February 4-5 | NWA Fast Break Tournament | Local |
February 11-12 | NWA Winter Warmup Tournament | Local |
February 18-20 | Presidents Day Tournament | Portland, OR |
March 10-12 | Middle School State Championship (If qualify) | Spokane , WA |
March | TBD | TBD |
April | TBD | TBD |
April | TBD | TBD |
May | Best in the West | Yakima, WA |
May | Tournament of Champions | Local |
June | NWA Tournament | Local |
June | Elite is Earned Future Bash | Pacific Courts |
July | Local Warmup Tournament -TBD | TBD |
July | Rising Blue Star Nationals | Cincinnati, Ohio |
August | Local Tournament -Teams play up to prepare for Call to Ball | Local |
August | Local Tournament- Teams play up to prepare for Call to Ball | Local |
August | Call to Ball- Regionals (if qualify) | Beaverton, OR |
NW Magic 6th ELITE
Coach Carter & Coach Leasia
NW Magic Rising Blue Star 5th
Coach Vanessa , Coach Dan , Coach Archie
NW Magic 4th/5th Elite
Coach Archie
DATE | EVENT TYPE | LOCATION | EVENT/ORGANIZATION |
April 2- May 21 | League | Mercer Island | Peak Hoops Seattle |
June 3-4 | Tournament | Kirkland, WA | DySports Spring Time Showdown |
June 17-18 | Tournament | Sammamish/Hazen Schools | DySports Ball Dont Lie |
July 8-9 | Tournament | Seattle, WA | WTA Bash at the Beach |
July 22-23 | Tournament | Bellevue, WA | NWA Win the Weekend |
August 12-13 | Tournament | Auburn Area Schools | NWA Summer Sizzle |
NW Magic 3rd
Coach Vanessa, Coach Leasia & Coach Venoy
DATE | EVENT | CITY, STATE | Hotel |
Dec 17-18 | EIE or Hoopsource | Local | N/A |
January 7-February 11 | Metro Parks Basketball League | Tacoma | N/A |
January 7-8 | 90 Ten January Jumper | NW Sports Hub Centralia WA | N/A |
February 4-5 | 90 Ten Twin City Classic | NW Sorts Hub Centralia, WA | N/A |
Feb 18-20 | Hoopsource Presidents Day Tournament | Portland & Vancouver Area Gyms | Hotel |
March 11-12 | 90 Ten March Mayhem | NW Sports Hub Centralia, WA | N/A |
March 25-26 | NW Allstar Pacific NW Power Play Tournament | Local | N/A |
April 15-16 | NW Allstar Tournament | Local | N/A |
May | Best in the West | Yakima, WA | Hotel |
May | Tournament of Champions | Local | N/A |
June | NWA Tournament | Local | N/A |
June | Elite is Earned Future Bash | Pacific Courts | N/A |
July | Battle in Seattle | Seattle Area | N/A |
July 22-23 | NW Allstar Tournament | Local | N/A |
August | NW Allstar | Local | N/A |
August | NW Allstar | Local | N/A |