Dear players, coaches, and families
,Welcome to the Northwest Magic Girls Rosters for Spring/Summer 2025! We are so excited to have you join our community.
At Northwest Magic, we are committed to fostering excellence and growth in young athletes. We look forward to supporting you throughout the season as you develop your skills, teamwork, and sportsmanship both on and off the court. College coaches and scouts interested in learning more about our talented players are welcome to contact Coach Vanessa at 253-355-6497 or coachvanessa@northwestmagic.org.
|
EYCL TEAM HUFF 17U
Coach Vanessa (Head Coach)
Coach Keeshia (Assistant Coach)
NUMBER | NAME | HIGH SCHOOL |
---|---|---|
1 | SEMAJ WILLIAMS | EMERALD RIDGE HIGH SCHOOL |
4 | ANNA KUSKE | CROSSPOINT HIGH SCHOOL |
11 | AALIYEH MARTIN | ANNIE WRIGHT HIGH SCHOOL |
12 | SAMIAH BAKER | TOPPENISH HIGH SCHOOL |
14 | INA MCCLOUD | STEILACOOM HIGH SCHOOL |
20 | LUCY WASSON | CROSSPOINT HIGH SCHOOL |
21 | RIYA TOBOSA | SOUTH KITSAP HIGH SCHOOL |
33 | EMERIE KENNEDY | SILAS HIGH SCHOOL |
EYCL TEAM RICE 16U
Coach Keeshia (Head Coach)
Coach Strozier (Assistant Coach)
NUMBER | NAME | HIGH SCHOOL |
---|---|---|
0 | TAYLOR MOFFETT | WASHINGTON HIGH SCHOOL |
2 | VIVIANA HERNANDEZ | TOPPENISH HIGH SCHOOL |
5 | KATELYN GAGE | ROGERS HIGH SCHOOL |
7 | TERRAH WHITMORE | ANNIE WRIGHT HIGH SCHOOL |
8 | LILA BRAY | MARIST CATHOLIC HIGH SCHOOL |
12 | KENDALL SKINNER | MARIST CATHOLIC HIGH SCHOOL |
23 | TALIA TYNER | MARIST CATHOLIC HIGH SCHOOL |
30 | KARSYN STAPELTON | PLEASANT HILL HIGH SCHOOL |
EYCL TEAM KV 15U
Coach Darcel (Head Coach)
NUMBER | NAME | HIGH SCHOOL |
---|---|---|
0 | JORDAN TAYLOR | WHITE RIVER HIGH SCHOOL |
3 | DANAE SHARP | SPANAWAY LAKE HIGH SCHOOL |
8 | AUDREY BRADSHAW | CURTIS HIGH SCHOOL |
11 | CHLOE GAGE | PUYALLUP HIGH SCHOOL |
13 | ABIGAIL FUOCO | SILAS HIGH SCHOOL |
14 | ADDIE MARTINEZ | WHITE RIVER HIGH SCHOOL |
20 | SHAVON WHITE | BETHEL HIGH SCHOOL |
22 | KARI PAULINO | UNDECIDED |
NW MAGIC 8TH/9TH
Coach Gena (Head Coach)
NUMBER | NAME |
---|---|
2 | JADEN MERCER |
3 | TIHANI GRANT |
7 | MOLLY LEWONDOWSKI |
9 | CECELIA RODARTE |
10 | LYDIA GLADOWSKI |
19 | RASHEL PEREDES |
33 | TALO SETEFANO |
34 | GIANNA DENT |
NIKE TEAM BRAGGS 8TH
Coach Strozier
NUMBER | NAME |
---|---|
1 | JESTINE SALAS |
3 | KHLOE SQUANCE |
4 | MORIAH RANDQUIST |
5 | RYLEI WITHERSPOON |
9 | CECELIA RODARTE |
10 | CHRISTY BROWN |
12 | SELENA ROBLES |
18 | AIRIAM VERGARA |
21 | KATORI MURRIETTA |
30 | LUCIA PENALVER |
NW MAGIC NIKE JR EYBL TEAM MAXWELL 7TH
Coach Vanessa
NUMBER | NAME |
---|---|
1 | IYLEE COOK |
6 | EDEN POUND |
8 | AVREE COOPER |
11 | MICHEALA KOVACH |
13 | ZOEY JAMES |
14 | PUNAVAI MCMILLAN |
16 | ALYSSA WINDERICH |
20 | TATIYANA PLEASANT |
22 | ARIA SONGCO |
NW MAGIC NIKE 7TH
Coach Vanessa
NUMBER | NAME |
---|---|
3 | KAYLYNN SELL |
4 | ARABELLA BUCHANAN |
12 | ACACIA CRAIN |
14 | MACKENZIE MOORE |
20 | SICILY BAECHLE |
21 | NORIANYS MORALES |
22 | KALIA SCHAFF |
23 | FAWZIA FOFANA |
NW MAGIC NIKE 6TH
Coach Vanessa
NUMBER | NAME |
---|---|
0 | LEILANI BENNETT |
3 | JASYLYN KULUWAIMAKA |
4 | AVERY ROSS |
8 | KENZIE MCCOWAN |
9 | KAVARI STROZIERS |
11 | MICHEALA KOVACH |
14 | SYDNEY AGBAJE |
15 | ELICIA ROBLES |
30 | SUNDAY BEHRENS |
44 | ARIYANNA KUSCHE |
NW MAGIC RISING 6TH
Coach Darrell
NUMBER | NAME |
---|---|
1 | A'MYRACLE CLARK |
2 | ADRIANA URSUA |
3 | MALIA DAVIS |
7 | CIENNA PATTERSON |
10 | LAYLA VO |
12 | ELIANA MESFIN |
21 | ARELY FLORES |
22 | KAYLYNN GRASSMAN |
32 | TAYLIN JONES |
NW MAGIC ELITE 6TH
Coach Greenlee
NUMBER | NAME |
---|---|
3 | ALIVIA ROBINSON |
5 | MALIA REED |
6 | MILA ASTACIO |
12 | AUBREY HYMES |
14 | KIERA YOUNG |
21 | ELIZA SCHAFF |
23 | ELERI SCOTT |
NW MAGIC NIKE 5TH
Coach Jacob; Coach Edward
NUMBER | NAME |
---|---|
3 | JASLYN KULUWAIMAKA |
4 | KENNEDY VALENZUELA |
7 | AYANA RAMOS |
8 | SOPHIE ONGKINGCO |
9 | KAVARI STROZIER |
18 | KYLIE KEOPHILAVONG |
23 | CLAIRE SHELTON |
24 | DAI'ANNA ANDERSON |
28 | GABI BUCHANAN |
5 | SHAELI KULUWAIMAKA |
NW MAGIC RISING 5TH
Coach Jacob
NUMBER | NAME | SCHOOL |
---|---|---|
0 | NALEIAH NATHAN | |
3 | OLIVIA YOUNG | |
5 | SHAELI KULUWAIMAKA | |
11 | ALIVIA JOHNSON | |
13 | TAYLOR HUTCHINS | |
21 | CLAIRE SMITH | |
22 | SILVER KRESS | |
23 | ASHLEY BROWN | |
12 | MACKENZIE DAILY |
NW MAGIC ELITE 5TH
NUMBER | NAME |
---|---|
2 | ALAYNA GREENLEE |
2 | ANNALISE AQUINO |
16 | EMMA MCGINNIS |
22 | CHARLI PRINCE |
24 | ELLIANAH BAUER |
41 | CAROLINE PARKER |
ARIA SOLIMAN |
NW MAGIC RISING 4TH
Coach LeAsia
NUMBER | NAME |
---|---|
3 | OLIVIA YOUNG |
6 | EVELYN LORENZANO |
7 | MYA BELL |
10 | LAKELY MCCORMICK |
11 | BRICELYNN CAPOEMAN |
12 | NATION CROW |
13 | PRESLEY JAMES |
14 | SAVANNAH FRANK |
18 | ADIRA MEICHES |
21 | KINSLEY PENN |
22 | ADDISON STONE |
23 | KEILANI BAKER |
24 | PEACHES GRACE |
NW MAGIC RISING 3RD
Coach LeAsia & Coach Rezina
NUMBER | NAME |
---|---|
1 | MELINA SHOOPMAN |
2 | EMMA VO |
4 | AMELIA ATWATER |
5 | HARLEE GOSS |
9 | HARPER REPP |
10 | ZARIAH TECLEMARIAM |
18 | KAILEIA KILIONA |
18 | ADIRA MEICHES |
19 | MILLIE RODARTE |
22 | ADDISON STONE |
24 | PEACHES GRACE |