Dear players, coaches, and families
,Welcome to the Northwest Magic Girls Rosters for Fall/Winter 2025-2026! We are so excited to have you join our community.
At Northwest Magic, we are committed to fostering excellence and growth in young athletes. We look forward to supporting you throughout the season as you develop your skills, teamwork, and sportsmanship both on and off the court. College coaches and scouts interested in learning more about our talented players are welcome to contact Coach Vanessa at 253-355-6497 or coachvanessa@northwestmagic.org.
|
Northwest Magic Team Divisions
For 20 years, Northwest Magic has developed athletes at every level — from beginner youth players to college-ready high school prospects. Our new team division structure reflects both our tradition and our national-level opportunities.
Elite & NIKE TeamsThe Elite & NIKE Division represents the highest level of competition in Northwest Magic. These teams compete on national stages and are built for players pursuing the college pathway.
Legacy TeamsThe Legacy Division carries forward our proud 20-year tradition of building strong student-athletes through development, discipline, and competition.
Headstart (K–3rd)Our youngest division introduces kids to basketball in a fun, energetic, and confidence-building environment. At Northwest Magic, every division has one goal: to build college-ready players and strong young leaders. |
HIGH SCHOOL ELITE 40 TEAM RICE -
COACH Strozier/Coach Vanessa
NUMBER | NAME |
---|---|
0 | TAYLOR MOFFETT |
2 | JADEN MERCER |
20 | SHAVON WHITE |
32 | PEYTON OLANDER |
34 | LUCIA SATIACUM BILLIE |
55 | JAIEUNNA KIER |
HIGH SCHOOL LEGACY
Coach Strozier
NUMBER | NAME |
---|---|
6 | JAYTON EDWARDS |
9 | CECELIA RODARTE |
11 | NAVEAH TALLWHITEMAN |
12 | SELENA ROBLES |
16 | CHRISTY BROWN |
16 | CHELSEA CLEMENT |
17 | ALEXIS YOUNG |
18 | MAKENZIE PORTER |
30 | LUCIA PENALVER |
35 | ZOE DEMOSS |
NW MAGIC TEAM MAXWELL 8TH- NIKE JR EYBL
Coach Vanessa Coach Strozier
NUMBER | NAME |
---|---|
6 | LO KAHO |
8 | AVREE COOPER |
11 | MICHEALA KOVACH |
13 | ZOEY JAMES |
14 | PUNAVAI MCMILLAN |
20 | TATIYANA PLEASANT |
21 | NORIANYS MORALES |
22 | ARIA SONGCO |
NW MAGIC 8TH LEGACY
Coach Gena/Coach Chelsea
NUMBER | NAME |
---|---|
1 | A'MYRACLE CLARK |
3 | KAYLYNN SELL |
3 | ALAYAH LINDSAY |
4 | LARAYA LAFOGA |
17 | NYRI ASHE-MARTIN |
21 | ARABELLA BUCHANAN |
22 | SILVER KRESS |
22 | KALIA SCHAFF |
23 | FAWZIA FOFANA |
45 | COLBIE COOK |
NW MAGIC TEAM TIARRA 7th NIKE JR EYBL
Coach Vanessa/Coach Justin
NUMBER | NAME |
---|---|
0 | LEILANI BENNETT |
1 | A'MYRACLE CLARK |
3 | ALAYAH LINDSAY |
4 | AVERY ROSS |
5 | KATIE PRINGLE |
8 | KENZIE MCCOWAN |
14 | SYDNEY AGBAJE |
15 | ELICIA ROBLES |
30 | SUNDAY BEHRENS |
44 | ARIYANNA KUSCHE |
NW MAGIC 7TH LEGACY
Coach Darrell/Coach Harris
NUMBER | NAME |
---|---|
3 | MALIA DAVIS |
10 | LAYLA VO |
12 | AUBREY HYMES |
12 | ELIANA MESFIN |
21 | ARELY FLORES |
22 | KALYNNE GRASSMAN |
23 | ELERI SCOTT |
31 | ALIVIA ROBINSON |
NW MAGIC 6TH LEGACY
Coach Gena/Coach Harris
NUMBER | NAME |
---|---|
2 | ALAYNA GREENLEE |
7 | CIENNA PATTERSON |
8 | ISABELLA COLLINS |
12 | MACKENZIE DAILY |
18 | MEL MAJEWSKI |
22 | SILVER KRESS |
24 | ELLIANAH BAUER |
27 | KENZIE SELL |
31 | ADDISON STONE |
JAZMIN RAIFORD |
NW MAGIC 4TH/5TH LEGACY
Coach LeAsia/Coach Rezina
NUMBER | NAME |
---|---|
0 | VICTORIA BELL |
7 | MYA BELL |
10 | ZARIAH TECLEMARIAM |
11 | BRICELYN CAPOEMAN |
12 | NATION BLACKCROW |
13 | PRESLEY JAMES |
17 | ZARIA POPOCHOCK |
21 | KINSLEY PENN |
22 | ADDISON STONE |
23 | KEILANI BAKER |
24 | PEACHES GRACE |
28 | JOCELYN SPENCER |
NW MAGIC 4TH LEGACY
Coach Leasia /Coach Ben
NUMBER | NAME |
---|---|
1 | MELINA SHOOPMAN |
2 | EMMA VO |
3 | KEYA BAKER |
4 | AMELIA ATWATER |
5 | HARLEE GOSS |
6 | EVELYN LORENZO |
8 | ANIVA BLAISDELL |
9 | HARPER REPP |
14 | SAVVY FRANK |
18 | ADIRA MEICHES |
19 | MILLIE RODARTE |
32 | ANASTAZIA STARR |